KS B1503 16K FLANGE STANDARD DIMENSIONS

PDF: KS B1503 16K FLANGE STANDARD DIMENSIONS

KS B1503 16K FLANGE STANDARD DIMENSIONS

KS-B1503-FLANGE-STANDARD-DIMENSIONS-16K

KS-B1503-FLANGE-STANDARD-DIMENSIONS-16K

PN 16K.  Dimensions in mm. 

Nominal Dia. of Flange Outside Dia. of Flange D Sectional Dimensions of flange Nominal Bolt Size
Dia. of Bolt Circle C Dia. Of raised Face g Inside Dia.     Of Flange do Outside Dia. Of Applicable pipe t T Dia. of Hub Radius r Raised Face f Hole Dia. H Number of Bolt Holes
a b
10 90 65 46 17.8 17.3 12 16 26 28 4 1 15 4 M12
15 95 70 51 22.2 21.7 12 16 30 32 4 1 15 4 M12
20 100 75 56 27.7 27..2 14 20 38 42 4 1 15 4 M12
25 125 90 67 34.5 34 14 20 46 50 4 1 19 4 M16
32 135 100 76 43.2 42.7 16 22 56 60 5 2 19 4 M16
40 140 105 81 49.1 48.6 16 24 62 66 5 2 19 4 M16
50 155 120 96 61.1 60.5 16 24 76 80 5 2 19 8 M16
65 175 140 116 77.1 76.3 18 26 94 98 5 2 19 8 M16
80 200 160 132 90 89.1 20 28 108 112 6 2 23 8 M20
-90 210 170 145 102.6 101.6 20 30 120 124 6 2 23 8 M20
100 225 185 160 115.4 114.3 22 34 134 138 6 2 23 8 M20
125 270 225 195 141.2 139.8 22 34 164 170 6 2 25 8 M22
150 305 260 230 166.6 165.2 24 38 196 202 6 2 25 12 M22
200 350 305 275 218 216.3 26 40 244 252 6 2 25 12 M22
250 430 380 345 269.5 267.4 28 44 304 312 6 2 27 12 M24
300 480 430 395 321 318.5 30 48 354 364 8 3 27 16 M24
350 540 480 440 358.1 355.6 34 52 398 408 8 3 33 16 M30X3
400 605 540 495 409 406.4 38 60 446 456 10 3 33 16 M30X3
450 675 605 560 460 457.2 40 64 504 514 10 3 33 20 M30X3
500 730 660 615 511 508 42 68 558 568 10 3 33 20 M30X3
-550 795 720 670 562 558.8 44 70 612 622 10 3 39 20 M36X3
600 845 770 720 613 609.6 46 74 666 676 10 3 39 24 M36X3
-650 895 820 770 664 660.4 48 77 704 726 10 5 39 24 M36X3
700 960 875 820 715 711.2 50 80 754 776 10 5 42 24 M39X3
-750 1020 935 880 766 762 52 83 806 832 10 5 42 24 M39X3
800 1085 990 930 817 812.8 54 86 865 885 10 5 48 24 M45X3
-850 1135 1040 980 868 863.6 56 89 916 936 10 5 48 24 M45X3
900 1185 1090 1030 919 914.4 58 93 968 986 10 5 48 28 M45X3
1000 1320 1210 1140 1021 1016 62 99 1070 1098 12 5 56 28 M52X3
-1100 1420 1310 1240 1123 1117.6 66 105 1180 1200 12 5 56 32 M52X3
1200 1530 1420 1350 1225 1219.2 70 112 1282 1302 12 5 56 32 M52X3

X

skype
email