GOST/ГОСТ 12836 Blind Flange Dimensions PN10 1.0Mpa

PDF: GOST 12836 flange dimensions blind flange PN10 1Mpa 

GOST/ГОСТ 12836 Blind Flange Dimensions PN10 1.0Mpa

GOST-12836-67-blind-flange-dimensions-pn10-1mpa

GOST-12836-67-blind-flange-dimensions-pn10-1mpa

 PN10 1.0Mpa.   Dimensions in mm.

NPS WEIGHT PER KG D D1 NO OF HOLES h D4 b D3 D2 h1
15 95 65 45 12 10 14 2 2 4 0.43
20 105 75 58 12 16 14 2 2 4 0.55
25 115 85 68 12 22 14 2 2 4 0.67
32 135 100 78 12 28 18 2 2 4 0.91
40 145 110 88 14 36 18 3 2 4 1.24
50 160 125 102 14 46 18 3 2 4 1.55
65 180 145 122 14 60 18 3 2 4 2.04
80 195 160 138 14 76 18 3 2 4 2.44
100 215 180 158 14 94 18 3 2 8 2.97
125 245 210 188 16 118 18 3 2 8 4.69
150 280 240 212 16 142 23 3 2 8 6.07
200 335 295 268 16 196 23 3 2 8 9.09
250 390 350 320 18 244 23 3 2 12 14.26
300 440 400 370 20 294 23 4 3 12 19.88
350 500 460 430 24 344 23 4 3 16 31.94
400 565 515 482 26 390 27 4 3 16 44.43
500 670 620 585 30 490 27 4 3 20 74.31
600 780 725 685 34 590 30 5 4 20 119.27
800 1010 950 905 42 780 33 5 4 24 242.06
1000 1220 1160 1110 50 980 33 5 4 28 429.64
1200 1455 1380 1325 55 1180 40 5 4 32 673.13

X

skype
email