Plate slip on flanges dimensions according to standard EN 1092-1 PN10

PDF: Dimesions of plate slip on flanges EN 1092-1 PN10

Plate Slip On Flanges Dimensions According To Standard EN 1092-1 PN10.

Plate-Slip-On-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN10

Plate-Slip-On-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN10

PN10.

DN Pipe OD, A Outside Diamete, D Diameter of Bolt Circle, K Dia of Bolt Hole, L No. of bolt Size of Bolt Flange thickness, C Diameter of Raised Face, d Height of Raised Face, f1 Bore diameter,B
Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ
10 17.2 14 90 60 14         4 M12 14 40              2               18         15
15 21.3 18 95 65 14 4 M12 14 45 2 22 19
20 26.9 25 105 75 14 4 M12 16 58 2 27.5 26
25 33.7 32 115 85 14 4 M12 16 68 2 34.5 33
32 42.4 38 140 100 18 4 M16 18 78 2 43.5 39
40 48.3 45 150 110 18 4 M16 18 88 3 49.5 46
50 60.3 57 165 125 18 4 M16 20 102 3 61.5 59
65 76.1 79 185 145 18 8 M16 20 122 3 77.5 78
80 88.9 89 200 160 18 8 M16 20 138 3 90.5 91
100 114.3 108 220 180 18 8 M16 22 158 3 116 110
125 139.7 133 250 210 18 8 M16 22 188 3 141.5 135
150 168.3 159 285 240 22 8 M20 24 212 3 170.5 161
200 219.1 219 340 295 22 8 M20 24 268 3 221.5 222
250 273 273 395 350 22 12 M20 26 320 3 276.5 276
300 323.9 325 445 400 22 12 M20 26 370 4 327.5 328
350 355.6 377 505 460 22 16 M20 30 430 4 359.5 380
400 406.4 426 565 515 26 16 M24 32 482 4 411 430
450 457 480 615 565 26 20 M24 36 532 4 462 484
500 508 530 670 620 26 20 M24 38 585 4 513.5 534
600 610 630 780 725 30 20 M27 42 685 5 616.5 634
700 711 720 895 840 30 24 M27 50 800 5 715 724
800 813 820 1015 950 33 24 M30 56 905 5 817 824
900 914 920 1115 1050 33 28 M30 62 1005 5 918 924
1000 1016 1020 1230 1160 36 28 M33 70 1110 5 1020 1024
1200 1219 1220 1455 1380 39 32 M36 83 1330 5 1223 1224
1400 1422 1420 1675 1590 42 36 M39 90 1535 5 1426 1424
1600 1626 1620 1915 1820 48 40 M45 100 1760 5 1630 1624
1800 1829 1820 2115 2020 48 44 M45 110 1960 5 1833 1824
2000 2032 2020 2325 2230 48 48 M45 120 2170 5 2036 2024

X

skype
email