Hubbed slip on flanges dimensions according to standard EN 1092-1 PN40

PDF: Dimesions of hubbed slip on flanges EN 1092-1 PN40

Hubbed Slip On Flanges Dimensions According To Standard EN 1092-1 PN40.

Dimesions-of-hubbed-slip-on-flanges-EN-1092-1-PN40

Dimesions-of-hubbed-slip-on-flanges-EN-1092-1-PN40

PN40. 

DN Pipe OD, A Outside Diamete, D Diameter of Bolt Circle, K Dia of Bolt Hole, L No. of bolt Diameter of Raised Face, d Height of Raised Face, f1 Flange thickness, C Length of Flange, H Neck Diameter , N Radius of Corners, r Bore diameter,B
Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ
10 17.2 14 90 60 14         4 40 2             16 22 30 4 18 15
15 21.3 18 95 65 14 4 45 2 16 22 35 4 22 19
20 26.9 25 105 75 14 4 58 2 18 26 45 4 27.5 26
25 33.7 32 115 85 14 4 68 2 18 28 52 4 34.5 33
32 42.4 38 140 100 18 4 78 2 18 30 60 6 43.5 39
40 48.3 45 150 110 18 4 88 3 18 32 70 6 49.5 46
50 60.3 57 165 125 18 4 102 3 20 34 84 6 61.5 59
65 76.1 79 185 145 18 8 122 3 22 38 104 6 77.5 78
80 88.9 89 200 160 18 8 138 3 24 40 118 8 90.5 91
100 114.3 108 235 190 22 8 162 3 24 44 145 8 116 110
125 139.7 133 270 220 26 8 188 3 26 48 170 8 141.5 135
150 168.3 159 300 250 26 8 218 3 28 52 200 10 170.5 161
200 219.1 219 375 320 30 12 285 3 34 52 260 10 221.5 222
250 273 273 450 385 33 12 345 3 38 60 312 12 276.5 276
300 323.9 325 515 450 33 16 410 4 42 67 380 12 327.5 328
350 355.6 377 580 510 36 16 465 4 46 72 424 430 12 359.5 380
400 406.4 426 660 585 39 16 535 4 50 78 478 492 12 411 430
450 457 480 685 610 39 20 560 4 57 84 522 539 12 462 485
500 508 530 755 670 42 20 615 4 57 90 576 594 12 513.5 535
600 610 630 890 795 48 20 735 5 72 100 686 704 12 616.5 636

X

skype
email