Hubbed slip on flanges dimensions according to standard EN 1092-1 PN10

PDF: Dimesions of hubbed slip on flanges EN 1092-1 PN10

Hubbed Slip On Flanges Dimensions According To Standard EN 1092-1 PN10.

Dimesions-of-hubbed-slip-on-flanges-EN-1092-1-PN10

Dimesions-of-hubbed-slip-on-flanges-EN-1092-1-PN10

PN10.

DN Pipe OD, A Outside Diamete, D Diameter of Bolt Circle, K Dia of Bolt Hole, L No. of bolt Diameter of Raised Face, d Height of Raised Face, f1 Flange thickness, C Length of Flange, H Neck Diameter , N Radius of Corners, r Bore diameter,B
Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ
10 17.2 14 90 60 14        4 40 2             16 22 30 4 18 15
15 21.3 18 95 65 14 4 45 2 16 22 35 4 22 19
20 26.9 25 105 75 14 4 58 2 18 26 45 4 27.5 26
25 33.7 32 115 85 14 4 68 2 18 28 52 4 34.5 33
32 42.4 38 140 100 18 4 78 2 18 30 60 6 43.5 39
40 48.3 45 150 110 18 4 88 3 18 32 70 6 49.5 46
50 60.3 57 165 125 18 4 102 3 18 28 84 6 61.5 59
65 76.1 79 185 145 18 8 122 3 18 32 104 6 77.5 78
80 88.9 89 200 160 18 8 138 3 20 34 118 6 90.5 91
100 114.3 108 220 180 18 8 158 3 20 40 140 8 116 110
125 139.7 133 250 210 18 8 188 3 22 44 168 8 141.5 135
150 168.3 159 285 240 22 8 212 3 22 44 195 10 170.5 161
200 219.1 219 340 295 22 8 268 3 24 44 246 10 221.5 222
250 273 273 395 350 22 12 320 3 26 46 298 12 276.5 276
300 323.9 325 445 400 22 12 370 4 26 46 350 12 327.5 328
350 355.6 377 505 460 22 16 430 4 26 53 400 412 12 359.5 380
400 406.4 426 565 515 26 16 482 4 26 57 456 465 12 411 430
450 457 480 615 565 26 20 532 4 28 63 502 515 12 462 484
500 508 530 670 620 26 20 585 4 28 67 559 570 12 513.5 534
600 610 630 780 725 30 20 685 5 28 75 658 670 12 616.5 634

X

skype
email