Dimesions of steel hub flanges class D AWWA C207

PDF: Dimesions of steel hub flanges class D AWWA C207

Dimesions-of-steel-hub-flanges-class-D-AWWA-C207

Dimesions-of-steel-hub-flanges-class-D-AWWA-C207

Class D.      

Dimensions in mm

NPS DN OD, A ID, B Number of Bolts Diam.of Bolt Circle, C Diam.of Bolt T L E
4 100 228.60 116.08 8 190.50            15.88 12.70 22.23 134.92
5 125 254.00 143.76 8 215.90 19.05 14.27 31.75 160.32
6 150 279.40 170.69 8 241.30 19.05 14.27 31.75 192.07
8 200 342.90 221.49 8 298.45 19.05 14.27 31.75 246.08
10 250 406.40 276.35 12 361.95 22.23 17.48 31.75 304.80
12 300 482.60 327.15 12 431.80 22.23 17.48 31.75 365.13
14 350 533.40 360.43 12 476.25 25.40 19.05 31.75 400.05
16 400 596.90 411.23 16 539.75 25.40 19.05 31.75 457.20
18 450 635.00 462.03 16 577.85 28.58 19.05 31.75 504.83
20 500 698.50 512.83 20 635.00 28.58 19.05 31.75 558.80
22 550 749.30 563.63 20 692.15 31.75 25.40 44.45 615.95
24 600 812.80 614.43 20 749.30 31.75 25.40 44.45 663.58
26 650 869.95 665.23 24 806.45 31.75 25.40 44.45 723.90
28 700 927.10 716.03 28 863.60 31.75 25.40 44.45 774.70
30 750 984.25 766.83 28 914.40 31.75 25.40 44.45 825.50
32 800 1060.45 817.63 28 977.90 38.10 28.58 44.45 882.65
34 850 1111.25 868.43 32 1028.70 38.10 28.58 44.45 933.45
36 900 1168.40 919.23 32 1085.85 38.10 28.58 44.45 984.25
38 950 1238.25 970.03 32 1149.35 38.10 28.58 44.45 1035.05
40 1000 1289.05 1020.83 36 1200.15 38.10 28.58 44.45 1092.20
42 1050 1346.20 1071.63 36 1257.30 38.10 31.75 44.45 1143.00
44 1100 1403.35 1122.43 40 1314.45 38.10 31.75 57.15 1193.80
46 1150 1454.15 1173.23 40 1365.25 38.10 31.75 57.15 1244.60
48 1200 1511.30 1224.03 44 1422.40 38.10 34.93 63.50 1295.40
50 1250 1568.45 1274.83 44 1479.55 44.45 34.93 63.50 1346.20
52 1300 1625.60 1325.63 44 1536.70 44.45 34.93 63.50 1397.00
54 1350 1682.75 1376.43 44 1593.85 44.45 34.93 63.50 1447.80
60 1500 1854.20 1528.83 52 1758.95 44.45 38.10 69.85 1600.20
66 1650 2032.00 1681.23 52 1930.40 44.45 38.10 69.85 1752.60
72 1800 2197.10 1833.63 60 2095.50 44.45 38.10 69.85 1905.00
78 1950 2362.20 1986.03 64 2260.60 50.80 44.45 76.20 2063.75
84 2100 2533.65 2138.43 64 2425.70 50.80 44.45 76.20 2222.50
90 2250 2705.10 2290.83 68 2590.80 57.15 50.80 82.55 2381.25
96 2400 2876.55 2443.23 68 2755.90 57.15 50.80 82.55 2540.00

X

skype
email