KS B1503 20K FLANGE STANDARD DIMENSIONS

PDF: KS B1503 20K FLANGE STANDARD DIMENSIONS

KS B1503 20K FLANGE STANDARD DIMENSIONS

KS-B1503-FLANGE-STANDARD-DIMENSIONS-20K

KS-B1503-FLANGE-STANDARD-DIMENSIONS-20K

PN 20K   Dimensions in mm.

Nominal Dia. of Flange Outside Dia. of Flange D Sectional Dimensions of flange Reference
Dia. of Bolt Circle C Dia. Of raised Face g Inside Dia.     Of Flange do Outside Dia. of Steel pipe t T Dia. of Hub Radius r f D Number of Bolt Holes Holes Dia. H Nominal Bolt SIZE S1 M S2 N L
a b
10 90 65 46 17.8 17.3 14 20 30 32 4 1 4 15 M12 27 4 27 4
15 95 70 51 22.2 21.7 14 20 34 36 4 1 4 15 M12 31 4 31 4
20 100 75 56 27.7 27.2 16 22 40 42 4 1 4 15 M12 37 4 37 4
25 125 90 67 34.5 34 16 24 48 50 4 1   4 19 M16 44 4 44 4.5
32 135 100 76 43.2 42.7 18 26 56 60 5 2 4 19 M16 52 4 53 5
40 140 105 81 49.1 48.6 18 26 62 66 5 2 4 19 M16 58 4 59 5.5
50 155 120 96 61.1 60.5 18 26 76 80 5 2 8 19 M16 70 4 72 5.5
65 175 140 116 77.7 76.3 20 30 100 104 5 2 65.9 8 19 M16 94 6 6
80 200 160 132 90 89.1 22 34 113 117 6 2 78.1 8 23 M20 107 6 6
-90 210 170 145 102.6 101.6 24 36 126 130 6 2 90.2 8 23 M20 120 6 6
100 225 185 160 115.4 114.3 24 36 138 142 6 2 102.3 8 23 M20 132 6 6
125 270 225 195 141.2 139.8 26 40 166 172 6 2 126.6 8 25 M22 160 7 6
150 305 260 230 166.6 165.2 28 42 196 202 6 2 151 12 25 M22 186 8 6
200 350 305 275 218 216.3 30 46 244 252 6 2 199.9 12 25 M22 237 9 6
250 430 380 345 269.5 267.4 34 52 304 312 6 2 248.8 12 27 M24 290 10 6
300 480 430 395 321 318.5 36 56 354 364 8 3 297.9 16 27 M24 345 11 6
350 540 480 440 358.1 355.6 40 62 398 408 8 3 333.4 16 33 M30X3 384 12 6
400 605 540 495 409 406.4 46 70 446 456 10 3 381 16 33 M30X3 437 13 7
450 675 605 560 460 457.2 48 78 504 514 10 3 431.8 20 33 M30X3 490 15 7
500 730 660 615 511 508 50 84 558 568 10 3 482.6 20 33 M30X3 544 16 7
-550 795 720 670 562 558.8 52 90 612 622 10 3 533.4 20 39 M36X3 595 16 7
600 845 770 720 613 609.6 54 96 666 676 10 3 584.2 24 39 M36X3 646 18 7
*650 945 850 790 664 660.4 60         5   24 48 M45X3          
*700 995 900 840 715 711.2 64         5   24 48 M45X3          
*750 1080 970 900 766 762 68         5   24 56 M52X3          
*800 1140 1030 960 817 812.8 72         5   24 56 M52X3          
*850 1200 1090 1020 868 863.6 74         5   24 56 M52X3          
*900 1250 1140 1070 919 914.4 76         5   28 56 M52X3          

X

skype
email