KS B1503 30K WELD NECK FLANGE DIMENSIONS

PDF: KS B1503 30K WELD NECK FLANGE DIMENSIONS

KS B1503 30K WELD NECK FLANGE DIMENSIONS.

KS-B1503-WELD-NECK-FLANGE-DIMENSIONS-30K

KS-B1503-WELD-NECK-FLANGE-DIMENSIONS-30K

PN 30K,  WELD NECK FLANGE.  

Nominal Pipe Size Outside Dia. of Flange D Sectional Dimensions of Flange   Nominal Bolt Size
Bolt Circle Dia. C Dia. of Raised Face g Outside Dia. of Steel Pipe T b a R t d Radius       r  s f Number of Bolt Holes Dia. of Hole h
15 115 80 55 21.7 45 40 22 20 18 15.8 6 3.1 1 4 19 M16
20 120 85 60 27.2 45 44 27.5 20 18 21.1 6 3.2 1 4 19 M16
25 130 95 70 34 48 52 34.4 20 20 26.8 6 3.8 1 4 19 M16
32 140 105 80 42.7 52 62 43.1 30 22 35.1 6 4 2 4 19 M16
40 160 120 90 48.6 54 70 49.1 30 22 40.7 6 4.2 2 4 23 M20
50 165 130 105 60.5 57 84 61 30 22 52.2 8 4.4 2 8 19 M16
65 200 160 130 76.3 69 105 76.9 30 26 65.3 8 5.8 2 8 23 M20
80 210 170 140 89.1 73 118 89.7 30 28 76.4 8 6.1 2 8 23 M20
-90 230 185 150 101.6 74 130 102 30 30 89.5 8 6.4 2 8 25 M22
100 240 195 160 114.3 76 142 115 30 32 101.5 8 6.8 2 8 25 M22
125 275 230 195 139.8 86 172 141 50 36 125.7 10 7.5 2 8 25 M22
150 325 275 235 165.2 95 202 166 50 38 150 10 8.1 2 12 27 M24
200 370 320 280 216.3 102 254 218 50 42 198.7 10 9.4 2 12 27 M24
250 450 390 345 267.4 118 312 269 50 48 247.5 12 10.6 2 12 33 M30 3
300 515 450 405 318.5 127 366 320 50 52 296.4 15 11.8 3 16 33 M30 3
350 560 495 450 355.6 134 406 357 80 54 331.8 15 12.7 3 16 33 M30 3
400 630 560 510 406.4 149 462 408 80 60 379.1 20 14.6 3 16 39 M36 3

X

skype
email