Hubbed slip on flanges dimensions according to standard EN 1092-1 PN6

PDF: Dimesions of hubbed slip on flanges EN 1092-1 PN6

Hubbed slip on flanges dimensions according to standard EN 1092-1 PN6.

Dimesions-of-hubbed-slip-on-flanges-EN-1092-1-PN6

Dimesions-of-hubbed-slip-on-flanges-EN-1092-1-PN6

PN6. 

DN Pipe OD, A Outside Diamete, D Diameter of Bolt Circle, K Dia of Bolt Hole, L No. of bolt Diameter of Raised Face, d Height of Raised Face, f1 Flange thickness, C Length of Flange, H Neck Diameter , N Radius of Corners, r Bore diameter,B
Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ
10 17.2 14 75 50 11        4 35 2            12 20 25 4 18 15
15 21.3 18 80 55 11 4 40 2 12 20 30 4 22 19
20 26.9 25 90 65 11 4 50 2 14 24 40 4 27.5 26
25 33.7 32 100 75 11 4 60 2 14 24 50 4 34.5 33
32 42.4 38 120 90 14 4 70 2 14 26 60 6 43.5 39
40 48.3 45 130 100 14 4 80 3 14 26 70 6 49.5 46
50 60.3 57 140 110 14 4 90 3 14 28 80 6 61.5 59
65 76.1 79 160 130 14 4 110 3 14 32 100 6 77.5 78
80 88.9 89 190 150 18 4 128 3 16 34 110 8 90.5 91
100 114.3 108 210 170 18 4 148 3 16 40 130 8 116 110
125 139.7 133 240 200 18 8 178 3 18 44 160 8 141.5 135
150 168.3 159 265 225 18 8 202 3 18 44 185 10 170.5 161
200 219.1 219 320 280 18 8 258 3 20 44 240 10 221.5 222
250 273 273 375 335 18 12 312 3 22 44 295 12 276.5 276
300 323.9 325 440 395 22 12 365 4 22 44 355 12 327.5 328

X

skype
email