Blind Flanges Dimensions according to Standard EN 1092-1 PN10

PDF: Dimensions of blind flanges EN 1092-1 pn10

Blind Flanges Dimensions according to Standard EN 1092-1 PN10

Blind-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN10

Blind-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN10

PN10.

DN Outside Diamete, D Diameter of Bolt Circle, K Dia of Bolt Hole, L No. of bolt Size of Bolt Flange thickness, C Diameter of Raised Face, d Height of Raised Face, f1
10 90 60 14 4 M12 16 40 2
15 95 65 14 4 M12 16 45 2
20 105 75 14 4 M12 18 58 2
25 115 85 14 4 M12 18 68 2
32 140 100 18 4 M16 18 78 2
40 150 110 18 4 M16 18 88 3
50 165 125 18 4 M16 18 102 3
65 185 145 18 8 M16 18 122 3
80 200 160 18 8 M16 20 138 3
100 220 180 18 8 M16 20 158 3
125 250 210 18 8 M16 22 188 3
150 285 240 22 8 M20 22 212 3
200 340 295 22 8 M20 24 268 3
250 395 350 22 12 M20 26 320 3
300 445 400 22 12 M20 26 370 4
350 505 460 22 16 M20 26 430 4
400 565 515 26 16 M24 26 482 4
450 615 565 26 20 M24 28 532 4
500 670 620 26 20 M24 28 585 4
600 780 725 30 20 M27 34 685 5
700 895 840 30 24 M27 38 800 5
800 1015 950 33 24 M30 48 905 5
900 1115 1050 33 28 M30 50 1005 5
1000 1230 1160 36 28 M33 54 1110 5
1200 1455 1380 39 32 M36 66 1330 5
1400 1675 1590 42 36 M39 72 1535 5
1600 1915 1820 48 40 M45 82 1760 5
1800 2115 2020 48 44 M45 92 1960 5
2000 2325 2230 48 48 M45 100 2170 5

X

skype
email